Wireless camera
DBC 114046 Air
Easy to install (only power supply)
Digital wireless set - 7 inch TFT LCD monitor for up to 4 wireless cameras.
Radio set consisting of:
Monitor:
Rear view camera:
Special accessories (optional):
external antenna DANT 303
Additional/spare camera DBC 114046 AIR
Monitor:
LCD size | 7 inch |
Resolution | 800x3(RGB)x480 |
Contrast | 500:1 |
Brightness | 400 cd/m2 |
Viewing angle | U: 50° / D: 70°, R/L: 70° |
Image ratio | 16:9 |
Channels | 4 |
Operating frequency range | 2400-2483,5 MHz |
Transmission distance | 120 meters |
Reception sensitivity | -89 dBm |
Data compression | MPEG4 |
Transmission frequency | 17 dBm |
Modulation | 2,4 G FSK/GFSK |
TV System | PAL/NTSC |
Time delay | ca. 120ms |
Power consumption | max. 6 W |
Speaker | 1,5 W / 8? |
Operating temperature | -20°C~+70°C, RH 90% |
Storage temperature | -30°C~+80°C, RH 90% |
Dimensions (WxHxD) | 183 x 122 x 40 mm |
Camera:
Sensor | ¼“ CMOS OV7725 |
TV-System | PAL/NTSC |
Array-size | 640x480 |
Range | 3.984 mm (H) x 2.952 mm (V) |
Scan Modus | Progressiv |
Sync. System | Intern |
Resolution | 420 TV lines |
Operating temp.: | -20°C~+60°C, RH 90% Max. |
Storage temp.: | -30°C~+80°C, RH 90% Max. |
Min. illumination | 0,1 Lux (Tag), 0 Lux (mit IR) |
Microphone | Yes, built-in |
elec. exposure | up to 510:1 |
AGC | Auto |
S/N Ratio | better than 48 dB |
White balance | auto |
BLC | auto |
Power consumption | max. 400 mA |
Operating frequency range | 2400-2483,5 MHz |
Transmission distance | 120 Meter |
Transmission performance | 17 dBm |
Data compression | MPEG4 |
Transmission speed | 12Mbps |
Dimensions (WxHxD) | 87 x 73 x 65 mm |
CRV 7044 M - Monitor
DBC 114046 Air - Camera
Monitor stand